﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike Bloomberg&#039;s Crushing Loss</title>
	<atom:link href="http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss</link>
	<description>Seriously, this could not be more beta</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:55:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prusso</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-36237</link>
		<dc:creator>prusso</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-36237</guid>
		<description>New York unemployment is on the rise, but conditions vary throughout the state according to this heat map:
http://www.localetrends.com/st/ny_new_york_unemployment.php?MAP_TYPE=curr_ue</description>
		<content:encoded><![CDATA[<p>New York unemployment is on the rise, but conditions vary throughout the state according to this heat map:<br />
<a href="http://www.localetrends.com/st/ny_new_york_unemployment.php?MAP_TYPE=curr_ue" rel="nofollow">http://www.localetrends.com/st/ny_new_york_unemployment.php?MAP_TYPE=curr_ue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suns_out_guns_out</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35667</link>
		<dc:creator>suns_out_guns_out</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35667</guid>
		<description>I wish you would have taken us with you. Just me and my husband.  And our two cats.</description>
		<content:encoded><![CDATA[<p>I wish you would have taken us with you. Just me and my husband.  And our two cats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: askryan</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35608</link>
		<dc:creator>askryan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35608</guid>
		<description>Great post. I&#039;m glad I got out of that hellhole of a city when I did.</description>
		<content:encoded><![CDATA[<p>Great post. I&#039;m glad I got out of that hellhole of a city when I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formerly it takes a lot etc.</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35524</link>
		<dc:creator>formerly it takes a lot etc.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35524</guid>
		<description>And it is kind of true about third terms, and I&#039;ll make this prediction now: NYC will break you before you leave office, Mike.</description>
		<content:encoded><![CDATA[<p>And it is kind of true about third terms, and I&#039;ll make this prediction now: NYC will break you before you leave office, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formerly it takes a lot etc.</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35521</link>
		<dc:creator>formerly it takes a lot etc.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35521</guid>
		<description>The $250M in charity in at least part was in support of his political career, as it bought different interests groups off. He escalated his charitable giving dramatically when he first started thinking about running for office.</description>
		<content:encoded><![CDATA[<p>The $250M in charity in at least part was in support of his political career, as it bought different interests groups off. He escalated his charitable giving dramatically when he first started thinking about running for office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kneetoe</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35367</link>
		<dc:creator>kneetoe</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35367</guid>
		<description>No way he&#039;s running in 4 years.  And his day-to-day political operation in the city is quite good.</description>
		<content:encoded><![CDATA[<p>No way he&#039;s running in 4 years.  And his day-to-day political operation in the city is quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kneetoe</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35363</link>
		<dc:creator>kneetoe</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35363</guid>
		<description>He did put aside $2.5 billion of that money to pay for future retirement benefits, no small thing.</description>
		<content:encoded><![CDATA[<p>He did put aside $2.5 billion of that money to pay for future retirement benefits, no small thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumors on the Internets</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35338</link>
		<dc:creator>Rumors on the Internets</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35338</guid>
		<description>Great coverage, Awl.

I can&#039;t help but think that Bloomberg really hurt himself with that extended presidential flirtation a couple of years back. Remember? When guys like Steve Rattner were calling him &quot;the greatest mayor of New York since Fiorello La Guardia&quot;? 

If Bloomberg wants to be a Daley-esque Mayor for Life, he&#039;s really going to need to focus on the city itself -- solving its problems, yes, but also creating a political machine that works to entrench his interests every day. Calling up hired guns like Howard Wolfson every three years won&#039;t cut it when he actually faces a formidable opponent, as I think he will in 2012.

http://rumorsontheinternets.org/2009/11/04/a-tale-of-two-mayors/</description>
		<content:encoded><![CDATA[<p>Great coverage, Awl.</p>
<p>I can&#039;t help but think that Bloomberg really hurt himself with that extended presidential flirtation a couple of years back. Remember? When guys like Steve Rattner were calling him &#034;the greatest mayor of New York since Fiorello La Guardia&#034;? </p>
<p>If Bloomberg wants to be a Daley-esque Mayor for Life, he&#039;s really going to need to focus on the city itself &#8212; solving its problems, yes, but also creating a political machine that works to entrench his interests every day. Calling up hired guns like Howard Wolfson every three years won&#039;t cut it when he actually faces a formidable opponent, as I think he will in 2012.</p>
<p><a href="http://rumorsontheinternets.org/2009/11/04/a-tale-of-two-mayors/" rel="nofollow">http://rumorsontheinternets.org/2009/11/04/a-tale-of-two-mayors/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petejayhawk</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35336</link>
		<dc:creator>petejayhawk</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35336</guid>
		<description>Counterpoint: Todd Stroger.</description>
		<content:encoded><![CDATA[<p>Counterpoint: Todd Stroger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kataphraktos</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35312</link>
		<dc:creator>Kataphraktos</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35312</guid>
		<description>Excellent post, but you missed the most important point: city debt and budget. Forgivable, as most Wall Street types, including Bloomberg, miss that every day...

The Bloomberg terms have seen a string of years with record tax revenue. With decades of finance experience and rich-man wisdom, any prudent mayor would have used those years to build up a bad-times war chest and reduce debt. While there would still be pain from the depression, we could weather the tax shortfall, because we would already have been used to spending only 70-75% of tax revenues, and our interest expense on debt would be down A LOT.

This is Bloomberg&#039;s legacy. While I did vote for Thompson, and I&#039;m glad to see the results weren&#039;t completely &quot;White Men Can&#039;t Jump&quot;, deep down, I&#039;m glad Bloomberg forced his way into the next 4 years in office. He will now reap what he has sown, as opposed to passing the buck.

Thompson will thank his lucky stars he didn&#039;t win this one, even more so because he was so close. He has all but guaranteed the Democratic nomination next time around. He has four years to learn how to be an alpha (his concession speech showed the first traces of this), and then he can swoop down on the ashes of what remains of NYC in four years and be the savior as opposed to the patsy.</description>
		<content:encoded><![CDATA[<p>Excellent post, but you missed the most important point: city debt and budget. Forgivable, as most Wall Street types, including Bloomberg, miss that every day&#8230;</p>
<p>The Bloomberg terms have seen a string of years with record tax revenue. With decades of finance experience and rich-man wisdom, any prudent mayor would have used those years to build up a bad-times war chest and reduce debt. While there would still be pain from the depression, we could weather the tax shortfall, because we would already have been used to spending only 70-75% of tax revenues, and our interest expense on debt would be down A LOT.</p>
<p>This is Bloomberg&#039;s legacy. While I did vote for Thompson, and I&#039;m glad to see the results weren&#039;t completely &#034;White Men Can&#039;t Jump&#034;, deep down, I&#039;m glad Bloomberg forced his way into the next 4 years in office. He will now reap what he has sown, as opposed to passing the buck.</p>
<p>Thompson will thank his lucky stars he didn&#039;t win this one, even more so because he was so close. He has all but guaranteed the Democratic nomination next time around. He has four years to learn how to be an alpha (his concession speech showed the first traces of this), and then he can swoop down on the ashes of what remains of NYC in four years and be the savior as opposed to the patsy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiredGoons</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35281</link>
		<dc:creator>HiredGoons</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35281</guid>
		<description>Mike Bloomberg is his own biggest charity case.</description>
		<content:encoded><![CDATA[<p>Mike Bloomberg is his own biggest charity case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kneetoe</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35279</link>
		<dc:creator>kneetoe</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35279</guid>
		<description>One=won, obvs</description>
		<content:encoded><![CDATA[<p>One=won, obvs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kneetoe</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35278</link>
		<dc:creator>kneetoe</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35278</guid>
		<description>So you&#039;re saying the city of the future was left behind, and the city of yesterday seized the future.  Wow.

Also, Economy and Jobs (40%) and Education (16%) came in way above Housing (9%), and Bloomberg one both categories handily.</description>
		<content:encoded><![CDATA[<p>So you&#039;re saying the city of the future was left behind, and the city of yesterday seized the future.  Wow.</p>
<p>Also, Economy and Jobs (40%) and Education (16%) came in way above Housing (9%), and Bloomberg one both categories handily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PinkPundit</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35277</link>
		<dc:creator>PinkPundit</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35277</guid>
		<description>Everything you say is true, Choire, but do you think that Thompson would have done a damn thing about any of it? The Wall Street-real estate elite have controlled economic policy in the city for at least a century, and the broad outlines of it barely change from mayor to mayor. Deindustrialization has been city policy since at least the first zoning plan of 1913. The master plans of 1929, 1969, and 1987 were about subsidizing finance and other fancy service industries and clearing the way for the real estate development that enables them. Even if he had an imagination or a will, Thompson would have neither the popular base nor the institutional power to change it.  In fact, there&#039;s almost no one in political life in NYC that&#039;s even talking about these issues.</description>
		<content:encoded><![CDATA[<p>Everything you say is true, Choire, but do you think that Thompson would have done a damn thing about any of it? The Wall Street-real estate elite have controlled economic policy in the city for at least a century, and the broad outlines of it barely change from mayor to mayor. Deindustrialization has been city policy since at least the first zoning plan of 1913. The master plans of 1929, 1969, and 1987 were about subsidizing finance and other fancy service industries and clearing the way for the real estate development that enables them. Even if he had an imagination or a will, Thompson would have neither the popular base nor the institutional power to change it.  In fact, there&#039;s almost no one in political life in NYC that&#039;s even talking about these issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnpseudonym</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35264</link>
		<dc:creator>johnpseudonym</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35264</guid>
		<description>Maggie Daley has given us average working people a bunch of flower beds next to the streets. That helps!</description>
		<content:encoded><![CDATA[<p>Maggie Daley has given us average working people a bunch of flower beds next to the streets. That helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TooTallJeff</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35261</link>
		<dc:creator>TooTallJeff</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35261</guid>
		<description>And what exactly would Thompson have done for working families? Maybe if you are in the Transit Workers Union, Thompson would have been a good choice.</description>
		<content:encoded><![CDATA[<p>And what exactly would Thompson have done for working families? Maybe if you are in the Transit Workers Union, Thompson would have been a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicFit</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35248</link>
		<dc:creator>NicFit</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35248</guid>
		<description>Just not things that help average working people.

Have fun being a lame duck third-termer Bloomberg! The history of New York City mayoral third terms is not a happy one!</description>
		<content:encoded><![CDATA[<p>Just not things that help average working people.</p>
<p>Have fun being a lame duck third-termer Bloomberg! The history of New York City mayoral third terms is not a happy one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formerly it takes a lot etc.</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35242</link>
		<dc:creator>formerly it takes a lot etc.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35242</guid>
		<description>A newspaper reporter doing a roundtable on NY1 years ago noted that Bloomberg ran after campaign finance limits were imposed in NYC races. She opined that because real estate interests could no longer buy politicians, they just decided to run one of their own for office.</description>
		<content:encoded><![CDATA[<p>A newspaper reporter doing a roundtable on NY1 years ago noted that Bloomberg ran after campaign finance limits were imposed in NYC races. She opined that because real estate interests could no longer buy politicians, they just decided to run one of their own for office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnpseudonym</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35238</link>
		<dc:creator>johnpseudonym</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35238</guid>
		<description>Three terms? New kid on the block. Try a Daley or two sometime. Long-term benevolent despotism gets things done.</description>
		<content:encoded><![CDATA[<p>Three terms? New kid on the block. Try a Daley or two sometime. Long-term benevolent despotism gets things done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashman</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35237</link>
		<dc:creator>Flashman</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35237</guid>
		<description>Me too. A friend of mine has it hanging on his wall.</description>
		<content:encoded><![CDATA[<p>Me too. A friend of mine has it hanging on his wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucko</title>
		<link>http://www.theawl.com/2009/11/mike-bloombergs-crushing-loss#comment-35235</link>
		<dc:creator>Bucko</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17397#comment-35235</guid>
		<description>Love that Napoleon chart.  Did you see this?
http://www.crunchgear.com/2009/11/02/xkcd-charts-characters-from-lotr-star-wars-jurassic-park-more-i-waste-my-morning/</description>
		<content:encoded><![CDATA[<p>Love that Napoleon chart.  Did you see this?<br />
<a href="http://www.crunchgear.com/2009/11/02/xkcd-charts-characters-from-lotr-star-wars-jurassic-park-more-i-waste-my-morning/" rel="nofollow">http://www.crunchgear.com/2009/11/02/xkcd-charts-characters-from-lotr-star-wars-jurassic-park-more-i-waste-my-morning/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
