﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 80% of House Democrats Who Voted Against Health Care Were In McCain-Winning Districts</title>
	<atom:link href="http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts</link>
	<description>Seriously, this could not be more beta</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:18:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CaptainFantastic</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36288</link>
		<dc:creator>CaptainFantastic</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36288</guid>
		<description>So, these 31 who voted against it and are in McCain2008-winning districts may have been &lt;i&gt;representing&lt;/i&gt; their constituents? Huh.</description>
		<content:encoded><![CDATA[<p>So, these 31 who voted against it and are in McCain2008-winning districts may have been <i>representing</i> their constituents? Huh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choire</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36280</link>
		<dc:creator>Choire</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36280</guid>
		<description>I&#039;M REALLY SLEEPY SORRY.</description>
		<content:encoded><![CDATA[<p>I&#039;M REALLY SLEEPY SORRY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oudemia</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36278</link>
		<dc:creator>oudemia</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36278</guid>
		<description>Aha, yes. He&#039;s running well to the right of his district now that he&#039;s in the gov race.</description>
		<content:encoded><![CDATA[<p>Aha, yes. He&#039;s running well to the right of his district now that he&#039;s in the gov race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oudemia</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36277</link>
		<dc:creator>oudemia</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36277</guid>
		<description>Massa claims to have voted against it for Kucinich&#039;s reasons (it&#039;s not single payer) -- but I think that&#039;s bullshit and he&#039;s just trying to have it both ways. He raised a lot of money off the ActBlue crowd, and now that is unlikely to be repeated.</description>
		<content:encoded><![CDATA[<p>Massa claims to have voted against it for Kucinich&#039;s reasons (it&#039;s not single payer) &#8212; but I think that&#039;s bullshit and he&#039;s just trying to have it both ways. He raised a lot of money off the ActBlue crowd, and now that is unlikely to be repeated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfruh</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36273</link>
		<dc:creator>jfruh</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36273</guid>
		<description>Answering own question: apparently he likes the Senate version better.  Also, in a surely totally unrelated matter, he is running for governor of Alabama.

http://prescriptions.blogs.nytimes.com/2009/11/05/the-democratic-countdown-begins/</description>
		<content:encoded><![CDATA[<p>Answering own question: apparently he likes the Senate version better.  Also, in a surely totally unrelated matter, he is running for governor of Alabama.</p>
<p><a href="http://prescriptions.blogs.nytimes.com/2009/11/05/the-democratic-countdown-begins/" rel="nofollow">http://prescriptions.blogs.nytimes.com/2009/11/05/the-democratic-countdown-begins/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfruh</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36271</link>
		<dc:creator>jfruh</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36271</guid>
		<description>Wait, where did you see that 12 were former Republicans?  12 are in districts that were represented by Republicans before 2008, which is not the same thing?

Also, does anyone know what the deal is w/Artur Davis&#039;s no vote?  he is an up-and-coming African American rep. from Alabama that a friend of mine who is a Congressional staffer thinks highly of.  He&#039;s from an overwhelmingly pro-Obama (and overwhelmingly black) district, is not a freshman or Blue Dog, has high numbers of uninsured in his district, etc.  Did he too vote against coz it was too conservative or something?</description>
		<content:encoded><![CDATA[<p>Wait, where did you see that 12 were former Republicans?  12 are in districts that were represented by Republicans before 2008, which is not the same thing?</p>
<p>Also, does anyone know what the deal is w/Artur Davis&#039;s no vote?  he is an up-and-coming African American rep. from Alabama that a friend of mine who is a Congressional staffer thinks highly of.  He&#039;s from an overwhelmingly pro-Obama (and overwhelmingly black) district, is not a freshman or Blue Dog, has high numbers of uninsured in his district, etc.  Did he too vote against coz it was too conservative or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garge</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36268</link>
		<dc:creator>garge</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36268</guid>
		<description>A comment on Dennis Kucinich&#039;s Facebook status update, linking to why he voted No:

&quot;If they would&#039;ve voted Cindy Sheehan in things wouldn&#039;t be the way they are now.&quot;

Disclosure: my sister has given his gorgeous wife a haircut.</description>
		<content:encoded><![CDATA[<p>A comment on Dennis Kucinich&#039;s Facebook status update, linking to why he voted No:</p>
<p>&#034;If they would&#039;ve voted Cindy Sheehan in things wouldn&#039;t be the way they are now.&#034;</p>
<p>Disclosure: my sister has given his gorgeous wife a haircut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beingiseasy</title>
		<link>http://www.theawl.com/2009/11/80-of-house-democrats-who-voted-against-health-care-were-in-mccain-winning-districts#comment-36263</link>
		<dc:creator>beingiseasy</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=17751#comment-36263</guid>
		<description>my representative voted against it because his margin of victory in the special election (took Gillibrand&#039;s seat) was about 100 votes, in which case, my email, instead of being well-thought out, should have just read &quot;well, fuck that shit&quot;</description>
		<content:encoded><![CDATA[<p>my representative voted against it because his margin of victory in the special election (took Gillibrand&#039;s seat) was about 100 votes, in which case, my email, instead of being well-thought out, should have just read &#034;well, fuck that shit&#034;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
