﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York City: Is It Always Getting Poorer? Or Just Getting Poorer Now?</title>
	<atom:link href="http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now</link>
	<description>Seriously, this could not be more beta</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:49:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: morose_delectation</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33383</link>
		<dc:creator>morose_delectation</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33383</guid>
		<description>hmm, but according to NYC.gov, the population of the 5 boroughs increased by 355,432 people between 2000 and 2008. 
The fact that the NYC population is growing overall--even if you do assume that the newcomers make slightly less than people who have left--means that if you use the report&#039;s $72K ballpark, taxable income in NYC increased to the tune of more than $25 billion since 2000. Which seems like it would  cancel out what was lost by the flight of the richies. no?</description>
		<content:encoded><![CDATA[<p>hmm, but according to NYC.gov, the population of the 5 boroughs increased by 355,432 people between 2000 and 2008.<br />
The fact that the NYC population is growing overall&#8211;even if you do assume that the newcomers make slightly less than people who have left&#8211;means that if you use the report&#039;s $72K ballpark, taxable income in NYC increased to the tune of more than $25 billion since 2000. Which seems like it would  cancel out what was lost by the flight of the richies. no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NinetyNine</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33370</link>
		<dc:creator>NinetyNine</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33370</guid>
		<description>Oh, and why would the repeal of the commuter tax encourage migration &lt;i&gt;out&lt;/i&gt; of the city? As much as people carp about taxes, there&#039;s very little causal evidence that anyone every moves anywhere because of tax rates. It&#039;s an expense like anything else. People flock to New York even though it housing costs should be a massive deterrent.</description>
		<content:encoded><![CDATA[<p>Oh, and why would the repeal of the commuter tax encourage migration <i>out</i> of the city? As much as people carp about taxes, there&#039;s very little causal evidence that anyone every moves anywhere because of tax rates. It&#039;s an expense like anything else. People flock to New York even though it housing costs should be a massive deterrent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NinetyNine</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33369</link>
		<dc:creator>NinetyNine</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33369</guid>
		<description>Not really true, except at the highest level. City tax nets against State (NY), so if you owe $5K to the city and $8K to the state, you don&#039;t pay $13K (again, unless you are in the very upper brackets, and then there are plenty of ways to avoid that). There are plenty of what-have-you&#039;s, but the short version is, if you derive income from NYC and live within the tri-state area, the amount of money you pay in taxes is going to be close enough that it doesn&#039;t impact your migration patterns nearly as much as other significant cost and lifestyle choices (school districts, home ownership, etc). Unless you are some Wesley Snipes sort of nut job, in which case you already moved to a cave in New Hampshire.</description>
		<content:encoded><![CDATA[<p>Not really true, except at the highest level. City tax nets against State (NY), so if you owe $5K to the city and $8K to the state, you don&#039;t pay $13K (again, unless you are in the very upper brackets, and then there are plenty of ways to avoid that). There are plenty of what-have-you&#039;s, but the short version is, if you derive income from NYC and live within the tri-state area, the amount of money you pay in taxes is going to be close enough that it doesn&#039;t impact your migration patterns nearly as much as other significant cost and lifestyle choices (school districts, home ownership, etc). Unless you are some Wesley Snipes sort of nut job, in which case you already moved to a cave in New Hampshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuna Surprise</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33364</link>
		<dc:creator>Tuna Surprise</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33364</guid>
		<description>Except you get out of paying NYC municipal income tax.  I guess the real question would be if the repeal of the commuter tax had an real influence on people leaving the city to live in NJ, LI or Westchester.</description>
		<content:encoded><![CDATA[<p>Except you get out of paying NYC municipal income tax.  I guess the real question would be if the repeal of the commuter tax had an real influence on people leaving the city to live in NJ, LI or Westchester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavePekkle</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33360</link>
		<dc:creator>DavePekkle</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33360</guid>
		<description>Maybe Moe could explain?</description>
		<content:encoded><![CDATA[<p>Maybe Moe could explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiredGoons</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33349</link>
		<dc:creator>HiredGoons</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33349</guid>
		<description>Their. Ewwwwww.</description>
		<content:encoded><![CDATA[<p>Their. Ewwwwww.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atipofthehat</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33341</link>
		<dc:creator>atipofthehat</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33341</guid>
		<description>The people moving in are in thigh-high boots.</description>
		<content:encoded><![CDATA[<p>The people moving in are in thigh-high boots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiredGoons</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33334</link>
		<dc:creator>HiredGoons</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33334</guid>
		<description>&quot;And, of course, almost a third of New York state leavers went to Florida.&quot;

All right, so it&#039;s 1.1 million rich old Jews leaving (my Aunt Charla among them) to Miami Beach.

There money circulates back into our economy anyway by way of birthday and Hanukkah cards to their grandchildren.</description>
		<content:encoded><![CDATA[<p>&#034;And, of course, almost a third of New York state leavers went to Florida.&#034;</p>
<p>All right, so it&#039;s 1.1 million rich old Jews leaving (my Aunt Charla among them) to Miami Beach.</p>
<p>There money circulates back into our economy anyway by way of birthday and Hanukkah cards to their grandchildren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NinetyNine</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33326</link>
		<dc:creator>NinetyNine</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33326</guid>
		<description>Ignore it. NYC has one of the highest median incomes (and for a city this size, the highest) in the country. So people move here and there income goes up. They leave because of real estate costs more than taxes, since they ended up allocating tax earned in the city as long they are in the tri-state area (NJ and CT have reciprocal tax relationships). The only tax you can really point to is unincorporated biz tax, but even that deducts against state. Short version is, if you live in CT and work here, you tax burden is probably pretty similar, but your living quarters are more generous.</description>
		<content:encoded><![CDATA[<p>Ignore it. NYC has one of the highest median incomes (and for a city this size, the highest) in the country. So people move here and there income goes up. They leave because of real estate costs more than taxes, since they ended up allocating tax earned in the city as long they are in the tri-state area (NJ and CT have reciprocal tax relationships). The only tax you can really point to is unincorporated biz tax, but even that deducts against state. Short version is, if you live in CT and work here, you tax burden is probably pretty similar, but your living quarters are more generous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lempha</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33322</link>
		<dc:creator>lempha</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33322</guid>
		<description>Would love to see the numbers on average income for non-migrating Manhattanites, but it seems to be omitted in the report.</description>
		<content:encoded><![CDATA[<p>Would love to see the numbers on average income for non-migrating Manhattanites, but it seems to be omitted in the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicFit</title>
		<link>http://www.theawl.com/2009/10/new-york-city-is-it-always-getting-poorer-or-just-getting-poorer-now#comment-33320</link>
		<dc:creator>NicFit</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=16771#comment-33320</guid>
		<description>Yeah, but by the looks of it, there were 1.1 million babies born in that time frame, so it evens out.</description>
		<content:encoded><![CDATA[<p>Yeah, but by the looks of it, there were 1.1 million babies born in that time frame, so it evens out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
