﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Market Sucked, But Not For Everyone Who Got Out</title>
	<atom:link href="http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out</link>
	<description>Seriously, this could not be more beta</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:49:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yellojkt</title>
		<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out#comment-554</link>
		<dc:creator>yellojkt</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=1324#comment-554</guid>
		<description>Goldman Sachs shorting Citibank is like a pot complaining about the color of the kettles.</description>
		<content:encoded><![CDATA[<p>Goldman Sachs shorting Citibank is like a pot complaining about the color of the kettles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sigerson</title>
		<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out#comment-543</link>
		<dc:creator>sigerson</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=1324#comment-543</guid>
		<description>p.s. - You know what I&#039;ve been looking for for, like, forever?  I wish I could find a candy bar with electrolytes.  Wait, what?</description>
		<content:encoded><![CDATA[<p>p.s. &#8211; You know what I&#039;ve been looking for for, like, forever?  I wish I could find a candy bar with electrolytes.  Wait, what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sigerson</title>
		<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out#comment-542</link>
		<dc:creator>sigerson</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=1324#comment-542</guid>
		<description>Yo, Choire, love the new digs.  Get your blog on, man.</description>
		<content:encoded><![CDATA[<p>Yo, Choire, love the new digs.  Get your blog on, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choire</title>
		<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out#comment-534</link>
		<dc:creator>Choire</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=1324#comment-534</guid>
		<description>Heh. MAGIC SHORTS.</description>
		<content:encoded><![CDATA[<p>Heh. MAGIC SHORTS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValerieFlame</title>
		<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out#comment-527</link>
		<dc:creator>ValerieFlame</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=1324#comment-527</guid>
		<description>Well, duh, like Jake said:
&lt;i&gt;it had nothing to do with ken lewis. the rally was on borrowed time already. it had everything to do with options expirations last friday. i mean, look at SLG - it rose 50% in one week and then today drops 25%. the rally of the last week was about inflicting some pain on the shorts.&lt;/i&gt;

And what Tom said:
&lt;i&gt;This is the shorts weaving their magic. Anyone with half a brain would be far away from banks at this point. If there remains a doubt, read BAC&#039;s nitwitted description of the reason for the gains. When you have a board that allows this sort of public explanation of performance, they deserve to tank.&lt;/i&gt;

Obvs.</description>
		<content:encoded><![CDATA[<p>Well, duh, like Jake said:<br />
<i>it had nothing to do with ken lewis. the rally was on borrowed time already. it had everything to do with options expirations last friday. i mean, look at SLG &#8211; it rose 50% in one week and then today drops 25%. the rally of the last week was about inflicting some pain on the shorts.</i></p>
<p>And what Tom said:<br />
<i>This is the shorts weaving their magic. Anyone with half a brain would be far away from banks at this point. If there remains a doubt, read BAC&#039;s nitwitted description of the reason for the gains. When you have a board that allows this sort of public explanation of performance, they deserve to tank.</i></p>
<p>Obvs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADismalScience</title>
		<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out#comment-517</link>
		<dc:creator>ADismalScience</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=1324#comment-517</guid>
		<description>The best part of not actually being Donald Trump?  It&#039;s okay to have a total nerdcrush on Ivanka.  That and I&#039;m not a failed lie of a man.

I&#039;m glad you like Weisenthal, though, he&#039;s a good sort.</description>
		<content:encoded><![CDATA[<p>The best part of not actually being Donald Trump?  It&#039;s okay to have a total nerdcrush on Ivanka.  That and I&#039;m not a failed lie of a man.</p>
<p>I&#039;m glad you like Weisenthal, though, he&#039;s a good sort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotAndersonCooper</title>
		<link>http://www.theawl.com/2009/04/the-market-sucked-but-not-for-everyone-who-got-out#comment-509</link>
		<dc:creator>NotAndersonCooper</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theawl.com/?p=1324#comment-509</guid>
		<description>My retirement diet just plummeted from dogfood to dumpster.</description>
		<content:encoded><![CDATA[<p>My retirement diet just plummeted from dogfood to dumpster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
